Bonita Springs FL Foreclosure Lots, Homesites & Vacant Land Listings
16 Foreclosure Lot(s) Listed 1 2 | MLS#: 211521765 | BONITA SPRINGS ~ BONITA SPRINGS |  $1,400,000 | Property Type: Commercial Lot Acres: 4.75 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 206,800 | View Details | | Listing Broker: VIP Realty Group Inc 1 |

| MLS#: 201106819 | No Development ~ No Subdivision |  $1,099,000 | Property Type: Commercial Lot Acres: 5.14 Dimensions: 330x0x0x0 | City: Bonita Springs Zip Code: 34135 SQ.FT: 223,898 | View Details | | Listing Broker: Professional Realty |

| MLS#: 211511193 | ESTERO BAY SHORES ~ ESTERO BAY SHORES |  $400,000 | Property Type: Residential Lot Acres: 0.93 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 40,772 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 201134653 | Estero Bay Shores ~ Estero Bay Shores |  $400,000 | Property Type: Residential Lot Acres: 0.93 Dimensions: 0x0x0x0 | City: Bonita Springs Zip Code: 34134 SQ.FT: 40,772 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211004653 | BAREFOOT BEACH ~ SOUTHPORT ON THE BAY |  $265,000 | Property Type: Acreage Acres: 0.30 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 13,000 | View Details | | Listing Broker: Independent Brokers Realty |

| MLS#: 211511048 | BRENDAN COVE ~ BRENDAN COVE |  $154,000 | Property Type: Residential Lot Acres: 0.19 Dimensions: 0x0x0x0 | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 8,668 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 201134509 | Brendan Cove ~ Brendan Cove |  $154,000 | Property Type: Residential Lot Acres: 0.19 Dimensions: 0x0x0x0 | City: Bonita Springs Zip Code: 34135 SQ.FT: 8,668 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 201148882 | Quail West ~ Quail West |  $129,900 | Property Type: Residential Lot Acres: 0.86 Dimensions: 180x200x0x0 | City: Bonita Springs Zip Code: 34119 SQ.FT: 37,679 | View Details | | Listing Broker: Market America Realty & Invest |

| MLS#: 211510291 | BONITA FARMS ~ BONITA FARMS |  $126,000 | Property Type: Residential Lot Acres: 0.49 Dimensions: 234x130x234x130 | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 30,420 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 201134488 | Bonita Farms ~ Bonita Farms |  $126,000 | Property Type: Residential Lot Acres: 0.49 Dimensions: 130x234x130x234 | City: Bonita Springs Zip Code: 34135 SQ.FT: 21,693 | View Details | | Listing Broker: Downing Frye Realty Inc. |
 16 Foreclosure Lot(s) Listed 1 2
|
Bonita Springs, FL, US
71°F
Home
Foreclosure Properties in:
> > Bonita Springs
Featured Foreclosures
Bonita Springs Foreclosures
Bonita Springs Lot Foreclosures
Bonita Springs Luxury Foreclosures
Bonita Springs Foreclosures by Community
Search Bonita Springs Listings
Estero
Ft Myers
Golden Gate and the Estates
Marco Island
Naples
Resources
Lee County Info
New Developments
Foreclosure Glossary
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Share



|